The table below shows historic rates in $/CCF (as shown on your bill). These rates apply to all deliveries during the month shown.
| Billing Period End Date | Rate |
| April 2013 | $0.5266 |
| March 2013 | $0.4957 |
| February 2013 | $0.4756 |
| January 2013 | $0.4884 |
| December 2012 | $0.5226 |
| November 2012 | $0.5001 |
| October 2012 | $0.4553 |
| August 2012 | $0.4540 |
| July 2012 | $0.4304 |
| June 2012 | $0.3959 |
| May 2012 | $0.3566 |
| April 2012 | $0.3721 |






Columbia Gas of Ohio